Founders directory

Build in public leaderboard

Founders in the directory ranked by Build Score, a 0-100 score from their best sourced revenue, how consistently they ship, how many products they run, how long they've built in public and our rating of how well their profile is sourced. Each part is shown, so you can see why someone ranks where they do.

Scores calculated November 7, 2026 Data last updated November 1, 2026

All 100 founders by Build Score

Column headers show each part's maximum; hover a header for its rule. Ties are broken by best reported MRR, then by name. Looking for a founder by name, category or revenue? Browse the directory.

Build Score leaderboard
# Founder Reported revenue /35Shipping consistency /25Products /15Building in public /10Evidence quality /15 Build Score
1 Nick Velkovski @nikolak47 352510015 85
2 Ben Buaron @benbuaron_ 352510015 85
3 Jacky Chou @indexsy 302515015 85
4 Tibo @tibo_maker 302515015 85
5 Nathan Barry @nathanbarry 35255015 80
6 Yasser @yasser_elsaid_ 35255015 80
7 Pierre-Eliott Lallemant @pierreeliottlal 35255015 80
8 Romàn @romanbuildsaas 35255015 80
9 Marie @MarieMartens 35255015 80
10 oliverb @oliverbrocato 35255015 80
11 Nevo David @wickedguro 35255015 80
12 Jacob Jacquet @jacob_jacquet 35255015 80
13 Gaurav @gauravsbuilding 35255015 80
14 Luke Alexander @Lukealexxander 35255015 80
15 Smakosh @smakosh 35255015 80
16 Tom Blue @tomblue 35255015 80
17 Sebastian Röhl @SebastianRoehl 302510015 80
18 Bennett Black @BoldSlate 302510015 80
19 Bhanu Teja P @pbteja1998 302510015 80
20 Piotr Obidowski @pobidowski 242515015 79
21 Cem Hasoglu @cem_hasoglu 35251008 78
22 Nadia Zueva @nestymee 30255215 77
23 Vitalii Dodonov @vitaliidodonov 351510015 75
24 Vijay C. Jacob @vc_jacob 35155515 75
25 赵纯想 @chunxiangai 30255015 75
26 jack friks @jackfriks 30255015 75
27 Martin Donadieu @martindonadieu 30255015 75
28 Ozgur Ozkan @ozgurozkan123 30255015 75
29 Filip Panoski @FilipPanoski 30255015 75
30 Samuel Rondot @samuelrdt 30255015 75
31 Marc Lou @marclou 30255015 75
32 Daniel Foley Carter @foley_seo 30255015 75
33 Bryce @btopnn 30255015 75
34 Rob Hallam @robj3d3 30255015 75
35 Lino @LinoLeighton 30255015 75
36 0xPocho @0xPocho 30255015 75
37 Kendall Tart @tartbuilds 30255015 75
38 Kris Chase @KrisRChase 30255015 75
39 Charlie Ward @charlierward 30255015 75
40 Florian Pariset @mindtheflo 30255015 75
41 rishi @thelifeofrishi 30255015 75
42 Shubham Kumar @shubham_sbl 30255015 75
43 Tarang Agarwal @tarang8811 35201008 73
44 supersky @superskybuilds 30251008 73
45 Stuart Chaney @stuartchaney 35155015 70
46 Olly @helloitsolly 35155015 70
47 Thibault Besson-Magdelain @thibaultbessonm 30205015 70
48 Logan Yang @logancyang 30205015 70
49 Kevin Dumont @kevin_dmnt 24255015 69
50 Adel @adeluxui 24255015 69
51 Milind S @milindlabs 24255015 69
52 Omkar Satpute @BuildwithOmkarr 24255015 69
53 Kidous @KidousProAtLife 3025508 68
54 Marco @maxzrco 18251508 66
55 Brian Millot @brian_millot 102515015 65
56 Axel Schapmann @aschapmann 102515015 65
57 JG @jongall45 24205015 64
58 Jijo John @jijojohnz 24205015 64
59 Michael Aubry @michaelaubry 3020508 63
60 Gabriel Buzzi @gabrielbuzziv 18255015 63
61 Yihui @yihui_indie 18205515 63
62 NotaDEV @leononrails 18255015 63
63 Prasann Pandya @prasann_pandya 18255015 63
64 Blumi @blumbuilds 18255015 63
65 Daniel Tokkozhin @tokkozhin 18255015 63
66 Yuval Suede @goatlbs 18255015 63
67 Tushar Kapil @TusharKapil003 18255015 63
68 Ilias Ism @illyism 2425508 62
69 Arthur @arthuryuzbashev 18251008 61
70 Jared Rhizor @jaredrhizor 18251008 61
71 Serg @karakhanyanS 102510015 60
72 Andi @andilosing 10255515 60
73 Peter Šutarík @PeterSutarik 18205015 58
74 Garm.com @garmdotcom 18205015 58
75 Branko @brankopetric00 1825508 56
76 Vineeth @vineeth_agi 10255015 55
77 Jonathan Lis @ZenModeJon 10255015 55
78 fatwang2 @fatwang2ai 10255015 55
79 Nick Launches @nicklaunches 10255015 55
80 Pranav Mailarpawar @pranvtwt 10255015 55
81 Kevin @KevinVaghasiya5 10255015 55
82 Hussain Fakhruddin @hussainanjar 10255015 55
83 Frederick James @frederickjames 10255015 55
84 jayCobski @jay_cobski 10255015 55
85 Jake Mor @jakemor 10251008 53
86 Moritz Kremb @moritzkremb 10251008 53
87 Alejandro @alejandrobradf 2415508 52
88 Hexabl0b @hexablob 10205015 50
89 Cagri Sarigoz @cagrisarigoz 10205015 50
90 abhi @letcontactabhi 10205015 50
91 Eric Djavid @ericdjav 1025508 48
92 Mac @MacdevM 1025508 48
93 inxanity @inxanity06 1025508 48
94 Maxence @meaxthegoodkid 1025508 48
95 Anthony Riera @anthonyriera 10201008 48
96 SteveSteveSteve @bluemagikSGO 1025508 48
97 Swami @SwamiMalode 1025508 48
98 serx @serxzsz 1020508 43
99 ivangrisa @Ivangrisa 1020508 43
100 Adi Leviim @adileviim 1010508 33

How the Build Score is calculated

Five parts add up to 100. Revenue, consistency, products and longevity come from the profile's public sources; revenue counts whatever the source, verified or self-reported. Evidence is our own editorial rating, not a public figure.

PartPointsHow it's scoredAverage here
Reported revenue 35 Best sourced MRR (or ARR / 12), verified or self-reported: $50K+ = 35, $10K+ = 30, $5K+ = 24, $2K+ = 18, $500+ = 10. 23.2
Shipping consistency 25 5 points per sourced milestone dated in the 90 days before the score is calculated (up to 15), plus 10 for 3+ posts in the profile's latest weekly snapshot of X posts or 5 for 1-2. The snapshot counts until the profile is researched again, however old it is. 23.6
Products 15 Live products with a website: 3+ = 15, 2 = 10, 1 = 5. 6.4
Building in public 10 Years since the year the founder says they started building in public: 3+ = 10, 1-2 = 5, under 1 = 2. 0 when they haven't said. 0.2
Evidence quality 15 Our editorial rating of how well the profile's sources held up when we checked them: high = 15, medium = 8, low = 0. 13.4

Scores are recalculated whenever the site is rebuilt, so time-based parts (milestones in the last 90 days, years building in public) change even when the data doesn't. Full methodology.