Compare marketplaces
Where to sell a SaaS: marketplace fees compared
Seller fees, buyer fees and escrow on the main marketplaces for small software and online businesses, checked 7 November 2026.
| Marketplace | Seller fees | Buyer access | Escrow | Best for |
|---|---|---|---|---|
| Sell Micro SaaS | Free listing, 0% commission | Free. Buyers message sellers through the listing, no account needed | None of our own; buyer and seller choose (we recommend escrow) | Small SaaS, AI tools, apps, extensions, websites and pre-revenue side projects |
| Flippa | Listing packages from $29, plus a success fee (10% on smaller sales); brokered options with an upfront fee | Free to browse; optional Buyer Premium ($49/month or $490/year) | FlippaPay or Escrow.com | Any online business, including e-commerce, content sites and social accounts, with a large buyer pool |
| Acquire.com | 8% closing fee + $25/month under $250K; 7% + $50/month to $1M; 6% + $100/month above $1M | Free basic access; paid buyer plans from $390/year | Escrow.com, paid by Acquire | Profitable SaaS and online businesses with steady revenue |
| Microns | No listing fee; success fee of 10% (from $1K), 8% (from $10K) or 6% (from $100K) | Free tier sees new listings 5 days later; Premium $40/month or $299/year | Microns' own Transfer service | Profitable micro startups at least 5 months old with paying customers |
| TrustMRR (affiliate) | Paid sale listing tiers (from $29); 3% closing fee split between buyer and seller, plus Escrow.com fees | Free to make offers; paid buyer alerts | Escrow.com | Startups whose revenue can be verified through a payment provider |
| SideProjectors | Free listing, no commission (reported) | Free; buyers contact sellers directly (reported) | None; buyer and seller arrange it (reported) | Side projects and small early-stage products |
| BuyMicroApps | Free listing, no commission | Paid: $29/month or $149 lifetime to see and contact listings | None; a listing and lead platform | Small SaaS, Chrome extensions, Shopify and mobile apps |
"Reported" means the marketplace's own pages couldn't be checked, so the figure comes from a third-party source.
Alternatives to each marketplace
- Flippa alternatives: Flippa alternatives for selling a SaaS, website or app: listing fees, success fees and buyer access on Acquire.com, Microns, TrustMRR and free options.
- Acquire.com alternatives: Acquire.com alternatives for small SaaS and side projects: closing fees, monthly fees and buyer access compared, including free 0% options.
- Microns alternatives: Microns alternatives for micro SaaS and side projects: success fees, eligibility rules and buyer access compared, including free 0% options.
- SideProjectors alternatives: SideProjectors alternatives for selling side projects, micro SaaS and apps: free and paid marketplaces, their fees and who they suit.
List yours free, 0% commission